 
 SKU: 000000002836
Please keep in mind that to supply MTU 4000 original parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
 
 We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
000000002836 MTU ROLLS-ROYCE|CLAMP_MTU 12V 4000 G73 ORIGINAL PARTS
Price: €16.68(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
 Parts Type:ORIGINAL CLAMP(Original MTU 4000 original parts_000000002836)
 For MTU original engine parts MTU 12V 4000 G73, including the 000000002836 CLAMP, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 1 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.000000002836
 Product Introduction[EN]: CLAMP
 More Engine Model: MTU 12V 4000 G73 CLAMP,limit relay adjusted_NO-GO PLUG GAUGE
 In addition, we also supply more MTU 4000 original parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, limit relay adjusted, 000000002836, CLAMP ,screws, fuel tank assemblies, valve guides,NO-GO PLUG GAUGE as well as various gaskets, 5242033040 RETAINER and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 20.000 kg | 
|---|---|
| Dimensions | 0.80 × 0.90 × 0.70 cm | 
You must be logged in to post a review.






 8690940100 MTU ROLLS-ROYCE|filter_MTU 16V 4000 G23 ORIGINAL PARTS
8690940100 MTU ROLLS-ROYCE|filter_MTU 16V 4000 G23 ORIGINAL PARTS  ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS
ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS  0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS
0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS  5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS  8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS
8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS  8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS
8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS  5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS
5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS  5241840101 MTU ROLLS-ROYCE|filter_MTU 12V 2000 C22 ORIGINAL PARTS
5241840101 MTU ROLLS-ROYCE|filter_MTU 12V 2000 C22 ORIGINAL PARTS  8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS
8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS  0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS  13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS
13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS  8690940013 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
8690940013 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS 
Reviews
There are no reviews yet.