SKU: 0005312476
Please keep in mind that to supply MTU 4000 genuine spare parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
0005312476 MTU|CABLE ENTRY_MTU 12V 2000 M91 ORIGINAL PARTS
Price: Original price was: €35.48.€5.69Current price is: €5.69.(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL CABLE ENTRY(Original MTU 4000 genuine spare parts_0005312476)
For MTU original engine parts MTU 12V 2000 M91, including the 0005312476 CABLE ENTRY, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 14 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.0005312476
Product Introduction[EN]: CABLE ENTRY
More Engine Model: MTU 12V 2000 M91 CABLE ENTRY,press-fitting mount_WHEEL BRUSH
In addition, we also supply more MTU 4000 genuine spare parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, press-fitting mount, 0005312476, CABLE ENTRY ,screws, fuel tank assemblies, valve guides,WHEEL BRUSH as well as various gaskets, 5580700138-32 PRESSURE LINE and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 1.071 kg |
|---|---|
| Dimensions | 0.70 × 0.90 × 0.70 cm |
Reviews
You must be logged in to post a review.






5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS
SUA106207 MTU|12V4000 TUBE JW INLET 16V4000 CONTAINER IEA RADI&5550110159
0185313083 MTU|SINGLE CORE INSUL_MTU 18V 2000 Parts-0079978047
0091541502 MTU|GENERATOR-MTU MB838Ka-700368057003
05100860 MTU|GASKET#MTU 8V 4000 Spares-XP56918300032
SUA101787 MTU|6R493 BREAKER 5A 1P 240V SQUARE D MULTI 9#X00044065
SUA37224 MTU|6V183 GAUGE PRESSURE 0 30 PSI FUEL 2 1/8" MECH#X00042197
F6789667 MTU|8V4000 ASSEMBLY BAR&5509970530
5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS
8810940125 MTU|12V4000 CLAMP_700429014002
0000921605 MTU ROLLS-ROYCE|filter_MTU 12V 396 TE94 ORIGINAL PARTS
0039979340 MTU|SEAL RING,VL-MTU 12 V4000
0180745602 MTU|INJECTION PUMP|MTU 16V 4000 Spares-5241880180
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
SUA102461 MTU|12V595 BREAKER 450A 600V 3P 100% RATED SPECTRA_735073010001
0142020410 MTU|PULLEY|MTU 12V 1163 Parts-X00042197
DDE 03058608 MTU|12V4000 THERMOSTAT#5840170160
8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS
13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS
SUA107595 MTU|12V4000 GENERATOR 744/7021 (4054) DVR2000E+ SAE&5840300917
0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS
0039977471 MTU|SCREW FITTING UNION#MTU 12V 4000 M73L
921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS
8731561015 MTU|16V595 SHIELD HOSE DM 19MM_5709970144
0005350936 MTU|TRAVEL SENSOR_MTU 8V 4000 M60
8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS
000000001422 MTU ROLLS-ROYCE|SCREW_MTU 8V 183 AA51
SUA102224 MTU|10V2000 SPACER FAN OM900|X59418300001
0005335589 MTU|MARKER STRIP_MTU 6V 396 TE54
0035361812 MTU|PRESSURE GAUGE FOR FUEL&MTU 12V 2000 M72
SUA106835 MTU|16V4000 TANK SB 465GL DW UL 325" X 86" X 14" W/-0002033288
SUA106182 MTU|8V396 KIT TANK RISER 36" W IDE CHANNEL W/ HARD|X52714500005
93241100206/C10 MTU|12V183 RETAINER RAL9006 WHITE ALU-5110850460
93270510600 MTU|6V396 AUX.CNTCTR, 230VAC, 2S2OE&5240140080
0099970172 MTU|UNION&MTU 12V 4000 Parts-5419970745
93270510635 MTU|8V4000 ANALOG, OUTPUT MODUL E_700429024000
0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS
SUA101187 MTU|12V4000 3/8 16X23/4 B7 STUD PLAIN&0139973692
DDE 08920478 MTU|6V396 SHAFT CC-X59308300055
DDE 23525500 MTU|12V2000 BUSHING-700429058001
0055352231 MTU|PRESSURE SENSOR#MTU 18V 2000 G65-TB
000n18086 MTU|GASKET-MTU 6R 183 TE52
93252144033 MTU|16V4000 INSULATING JACKET 3066L3&X59399100083
921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
0105310980 MTU|CABLE-MTU 16V 4000 -0002040716
0035312548 MTU|INTEGRATED CIRCUIT&MTU 12V 2000 M50A
Alexandra Kennan –
The quality of the engine is good and it is a trusted supplier.