SKU: 0005330480
Please keep in mind that to supply MTU 652 genuine spare parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
0005330480 MTU|GASKET_MTU 8V 396 TE74 ORIGINAL PARTS
Price: Original price was: €5.79.€0.20Current price is: €0.20.(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL GASKET(Original MTU 652 genuine spare parts_0005330480)
For MTU original engine parts MTU 8V 396 TE74, including the 0005330480 GASKET, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 9 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.0005330480
Product Introduction[EN]: GASKET
More Engine Model: MTU 8V 396 TE74 GASKET,plug-connection insert_ROTORY STEEL BRUSH
In addition, we also supply more MTU 652 genuine spare parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, plug-connection insert, 0005330480, GASKET ,screws, fuel tank assemblies, valve guides,ROTORY STEEL BRUSH as well as various gaskets, 5090250176 WASHER and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 200.000 kg |
|---|---|
| Dimensions | 0.80 × 1.00 × 0.70 cm |
Reviews
You must be logged in to post a review.






SUA103455 MTU|12V396 PANEL TOP ENDCAP HOUSING TAN 80 125KW RE-5840750118
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
SUA107723 MTU|12V183 HOUSING DOOR W/ HANDLE CUT OUT STAINLESS#8699900128
ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS
0000173952 MTU ROLLS-ROYCE|WASHER_MTU 12V 2000 G45-TB ORIGINAL PARTS
SUA106902 MTU|20V4000 BASE HOUSED HSD 112L X 48W X 8H 150 22|5030613632
F6792029 MTU|6R183 GUARD#5241800110
0004668505 MTU|COVER_MTU 16V 2000 S52R ORIGINAL PARTS
SUA107484 MTU|16V652 GENERATOR 363/1658 SAE 2 FLYWHEEL 11 1/2_5840301960
0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS
000906016000 MTU|PLUG|MTU 20V 4000 M73L
8690940013 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
SUA106509 MTU|12V4000 HARNESS WIRING REMOTE EXTENSION 20 FT 3&5552031980
SUA104139 MTU|12V4000 BASE HSD WPF R1638A39 570 FRAME RADIATOR_700429024000
0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS
LAGNAS1595-5 MTU|8V396 PACKING, PREFORMED, O RING, 0.414 ID-5591420451
SUA103473 MTU|8V4000 EXHAUST TUBE STRAIGHT PIPE FORD 6.8L-112C62053/2
5241840101 MTU ROLLS-ROYCE|filter_MTU 12V 2000 C22 ORIGINAL PARTS
SUA107468 MTU|16V956 GENERATOR 362/1615 SAE 2 FLYWHEEL 11 1/2_700429030002
000000003157 MTU ROLLS-ROYCE|CLAMP_MTU 12V 183 TA51 ORIGINAL PARTS
SUA103713 MTU|16V1163 TANK SB 500GL DW UL 112X48X34H W/STUB U|5240531101
SUA107784 MTU|12V2000 FAN MW FIXED 50HZ 30KW JD3029-5500180280
SUA107366 MTU|16V1163 BREAKER 1000A 600V 3P 100% P FRAME SQUAR#700429022003
0005383360 MTU|SPEED GOVERNOR_MTU 12V 396 TE54
SUA106792 MTU|8V396 RELAY PROTECTIVE GROUND CHECK COMPLETE A_8599970023
SUA107307 MTU|6V199 ELBOW PIPE 3/4" NPT 45 DEG SCHED 40 BLK|0001703716
F70001052 MTU|6R183 ADJUST. TAP WRENCH#CX59407500020
000000001469 MTU ROLLS-ROYCE|HEX SCREW_MTU 20V 1163 TB73 ORIGINAL PARTS
SUA103656 MTU|8V183 BASE OPU 16V4000 TIER II GTD 5469 RADIAT_5840110059
SUA106795 MTU|8V2000 GROUND LUG MECHANICA L ALUM SINGLE CON#700327028000
P551808 MTU|10V2000 LUBE FLTR_5841421157
0000170824 MTU ROLLS-ROYCE|TUBE ASM FUEL INJECT OR G_MTU 8V 396 TE54 ORIGINAL PARTS
F6799362 MTU|20V4000 HYDR. SCREWDR. SET|5500110680
000007008103 MTU ROLLS-ROYCE|DOWEL PIN_MTU 12V 2000 P82 ORIGINAL PARTS
SUA107714 MTU|16V956 GENERATOR 431/6226 S AE 2 FLYWHEEL 11 1/#705057013000
SUA105554 MTU|16V4000 LOAD BANK 250KW 208V 3PH (CORE 52"H X 46&5360520080
921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
SUA107531 MTU|8V183 BREAKER 1600A 600V 100% RATED GE 2000A F&05132155
8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS
Grayson Elizabeth –
completa