 
SKU: 0005350860
Please keep in mind that to supply MTU 493 diesel engine parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
 
	We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
0005350860 MTU|THERMOCOUPLE_MTU 12V 4000 R84
Price: Original price was: €880.89.€666.37Current price is: €666.37.(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL THERMOCOUPLE(Original MTU 493 diesel engine parts_0005350860)
For MTU original engine parts MTU 12V 4000 R84, including the 0005350860 THERMOCOUPLE, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 5 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.0005350860
Product Introduction[EN]: THERMOCOUPLE
More Engine Model: MTU 12V 4000 R84 THERMOCOUPLE,no 3 main bearing_PUMP HOUSING ASSY
In addition, we also supply more MTU 493 diesel engine parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, no 3 main bearing, 0005350860, THERMOCOUPLE ,screws, fuel tank assemblies, valve guides,PUMP HOUSING ASSY as well as various gaskets,  5080610351 GUIDE RING and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 3.260 kg | 
|---|---|
| Dimensions | 1.00 × 0.70 × 0.90 cm | 
Reviews
You must be logged in to post a review.






 5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS						 0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS
0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS						 921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS						 921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS
921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS						 8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS
8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS						 5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS
5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS						 SUA101231 MTU|8V396 5/16 18 SPIRAL TAP_5802034780
SUA101231 MTU|8V396 5/16 18 SPIRAL TAP_5802034780						 0000921605 MTU ROLLS-ROYCE|filter_MTU 12V 396 TE94 ORIGINAL PARTS
0000921605 MTU ROLLS-ROYCE|filter_MTU 12V 396 TE94 ORIGINAL PARTS						 SUA100687 MTU|8V2000 GUIDEBOOK ENGINEERS   BLACK AND WHITE&X57518300024
SUA100687 MTU|8V2000 GUIDEBOOK ENGINEERS   BLACK AND WHITE&X57518300024						 SUA100633 MTU|12V2000 TANK SB 140GL DW UL W/STUB UP: 88X40X20&X52714500005
SUA100633 MTU|12V2000 TANK SB 140GL DW UL W/STUB UP: 88X40X20&X52714500005						 ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS
ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS						 8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS
8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS						 0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS
0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS						 5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS						 SUA101315 MTU|16V2000 REMOTE RADIATOR COOLING KIT: HORIZONTAL#5800550050
SUA101315 MTU|16V2000 REMOTE RADIATOR COOLING KIT: HORIZONTAL#5800550050						 0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS						 SUA101963 MTU|20V4000 NPPI ECONTROLS FUEL SYSTEM 6.8L FORD|700429050004
SUA101963 MTU|20V4000 NPPI ECONTROLS FUEL SYSTEM 6.8L FORD|700429050004						 SUA101302 MTU|12V956 16X2.0X50 BOLT HEX HEAD 10.9 PLAIN#700429058001
SUA101302 MTU|12V956 16X2.0X50 BOLT HEX HEAD 10.9 PLAIN#700429058001						 SUA103039 MTU|18V2000 GENERATOR LSA 50.2 M5FW R450F REG SAE 0|700327042000
SUA103039 MTU|18V2000 GENERATOR LSA 50.2 M5FW R450F REG SAE 0|700327042000						 SUA104327 MTU|8V183 KIT LUG CIRCUIT BREAKER AL600LF52K3 L FR_XP52707700010
SUA104327 MTU|8V183 KIT LUG CIRCUIT BREAKER AL600LF52K3 L FR_XP52707700010						 SUA100678 MTU|12V4000 LOUVER MOTORIZED 90W X 120H X 6D   INTAK-200933010027
SUA100678 MTU|12V4000 LOUVER MOTORIZED 90W X 120H X 6D   INTAK-200933010027						 8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS
8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS						 13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS
13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS						 8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS
8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS						 SUA101735 MTU|6V890 SCOOP ACCESS PANEL A LUMINUM REVELATION|700429056001
SUA101735 MTU|6V890 SCOOP ACCESS PANEL A LUMINUM REVELATION|700429056001						
Nadia Jacob –
Good job. Thank you, Tangle!