 
SKU: EX51503100004/30
Please keep in mind that to supply MTU 493 diesel engine parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
 
	We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
EX51503100004/30 MTU|12V396 CRANKSHAFT GL ACCEPTANCE_735038008106
Price: Original price was: €19,968.17.€16,954.74Current price is: €16,954.74.(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Item Type:Original EX51503100004/30 CRANKSHAFT GL ACCEPTANCE(More parts for MTU 12V 4000 M63-735038008106).
MTU 10V 183 AA51 diesel engines for marine alternators, electric power generation, continuous duty (annual limits), 60 Hz.
If you cannot find the project you need, please contact us immediately. 14 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.:EX51503100004/30
Product Introduction: CRANKSHAFT GL ACCEPTANCE
We focus on diesel engine industry trading for over 15 years. Supplying all MTU complete engine,gensets and MTU 493 diesel engine parts also replaced parts(EX51503100004/30,CRANKSHAFT GL ACCEPTANCE)735038008106.
These MTU 4000 genuine spare parts contain crankshaft, cylinder block, foam strap,cylinder head, camshaft, pistons, piston rings,usit-sealing ring,SET OF C/SHAFT BRGS.,piston pins, cylinder liners, valves, valve seats, threaded rod,valve guides and overhaul a variety of 5550100770 VENT LINE RIGHT, gaskets and O-rings, maintenance parts and repair kits, etc.
Meet major repair shop and factory owners needs. Our fittings offer a great price advantage with guaranteed quality. Hoping to do business with all companies and individuals.
EX51503100004/30, CRANKSHAFT GL ACCEPTANCE 735038008106// MTU 493 diesel engine parts // Tripoly Engine
Discover unparalleled expertise and customer service for all your MTU 16V2000 Offer EX51503100004/30 735038008106 needs. Contact Tripoly International Group Limited today to experience our commitment to excellence. Dial +86 19531302021 or email us at sales@diesel-spare-parts.com to get started.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 10.250 kg | 
|---|---|
| Dimensions | 0.70 × 1.00 × 0.83 cm | 
Reviews
You must be logged in to post a review.






 000000001422 MTU ROLLS-ROYCE|SCREW_MTU 8V 183 AA51
000000001422 MTU ROLLS-ROYCE|SCREW_MTU 8V 183 AA51						 5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS						 13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS
13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS						 000000002922 MTU ROLLS-ROYCE|SCREW_MTU 20V 1163 TB33 ORIGINAL PARTS
000000002922 MTU ROLLS-ROYCE|SCREW_MTU 20V 1163 TB33 ORIGINAL PARTS						 SUA100715 MTU|10V2000 BRACKET EXHAUST LEFT SIDE 18.3L DOOSAN-5840500445
SUA100715 MTU|10V2000 BRACKET EXHAUST LEFT SIDE 18.3L DOOSAN-5840500445						 BGLL0394 MTU|12V4000 HOSE F. STARTING PRELUBE#0005326069
BGLL0394 MTU|12V4000 HOSE F. STARTING PRELUBE#0005326069						 5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS						 0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS
0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS						 921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS
921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS						 SUA102766 MTU|18V2000 LABEL SERVICE DISCONNECT&8200110059
SUA102766 MTU|18V2000 LABEL SERVICE DISCONNECT&8200110059						 5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS
5501800016 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G63 ORIGINAL PARTS						 8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS
8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS						 8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS
8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS						 R5107524 MTU|16V4000 BLOWER_700429038001
R5107524 MTU|16V4000 BLOWER_700429038001						 BAHK0260 MTU|4R106 HOSE ASM#5582031380
BAHK0260 MTU|4R106 HOSE ASM#5582031380						 000960010033 MTU|SCREW_MTU 16V 1163 TB73L
000960010033 MTU|SCREW_MTU 16V 1163 TB73L						 0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS
0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS						 DDE 23514378 MTU|20V4000 SHIELD-8692030082
DDE 23514378 MTU|20V4000 SHIELD-8692030082						 8690940013 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
8690940013 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS						 DDE 23513767 MTU|12V2000 ADAPTOR_5110252110
DDE 23513767 MTU|12V2000 ADAPTOR_5110252110						 CAHP0083 MTU|8V396 HOSE ASM_0005357633
CAHP0083 MTU|8V396 HOSE ASM_0005357633						 DDE 23526222 MTU|12V183 SPACER#007603038101
DDE 23526222 MTU|12V183 SPACER#007603038101						 EX52420200011/36 MTU|12V4000 WATER PUMP RINA ACCEPTANCE&5240780535
EX52420200011/36 MTU|12V4000 WATER PUMP RINA ACCEPTANCE&5240780535						 921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
921705 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS						 SUA101436 MTU|16V2000 SCOOP KIT EXHAUST ALUMINUM 18.3L DOOSAN|0120370819
SUA101436 MTU|16V2000 SCOOP KIT EXHAUST ALUMINUM 18.3L DOOSAN|0120370819						 SUA103061 MTU|6V396 RESISTOR NEUTRAL GROUNDING 20 OHM 200A_5550105141
SUA103061 MTU|6V396 RESISTOR NEUTRAL GROUNDING 20 OHM 200A_5550105141						 SUA100549 MTU|12V2000 TANK SB 500GL DW UL/ULC 156X68X18 W/STUB&5240160153
SUA100549 MTU|12V2000 TANK SB 500GL DW UL/ULC 156X68X18 W/STUB&5240160153						 5241840101 MTU ROLLS-ROYCE|filter_MTU 12V 2000 C22 ORIGINAL PARTS
5241840101 MTU ROLLS-ROYCE|filter_MTU 12V 2000 C22 ORIGINAL PARTS						 DDE 08929672 MTU|8V4000 SHELL SET-5070810780
DDE 08929672 MTU|8V4000 SHELL SET-5070810780						 SUA105666 MTU|12V396 ENCLOSURE ROOF   35 60KW DIESEL#700429090000
SUA105666 MTU|12V396 ENCLOSURE ROOF   35 60KW DIESEL#700429090000						 SUA105192 MTU|16V4000 ENGINEERS GUIDEBOOK   CD_5082880312
SUA105192 MTU|16V4000 ENGINEERS GUIDEBOOK   CD_5082880312						 8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS
8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS						 DDE 08929691 MTU|16V956 BEARING SET&700429200003
DDE 08929691 MTU|16V956 BEARING SET&700429200003						 DN P532928 MTU|12V4000 CLAMP HOSE-5900310239
DN P532928 MTU|12V4000 CLAMP HOSE-5900310239						
Imani Sailsbury –
Fuel consumption is reduced by 10% -15% compared with engines of same power.