 
SKU: 000000002494
Please keep in mind that to supply MTU 2000 diesel engine parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
 
	We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
000000002494 MTU ROLLS-ROYCE|HEX NUT_MTU 6V 890 ORIGINAL PARTS
Price: €32.22(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL HEX NUT(Original MTU 2000 diesel engine parts_000000002494)
For MTU original engine parts MTU 6V 890, including the 000000002494 HEX NUT, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 20 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.000000002494
Product Introduction[EN]: HEX NUT
More Engine Model: MTU 6V 890 HEX NUT,meas-instr extens._CYL.HEAD COVER
In addition, we also supply more MTU 2000 diesel engine parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, meas-instr extens., 000000002494, HEX NUT ,screws, fuel tank assemblies, valve guides,CYL.HEAD COVER as well as various gaskets,  000439012200 HEX NUT and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 69.000 kg | 
|---|---|
| Dimensions | 0.80 × 0.90 × 0.70 cm | 
You must be logged in to post a review.






 0005324452 MTU|POWER SUPPLY F/ALTRNTR AUTOMATIC_MTU 8V 183 TA32 ORIGINAL PARTS
0005324452 MTU|POWER SUPPLY F/ALTRNTR AUTOMATIC_MTU 8V 183 TA32 ORIGINAL PARTS						 0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS
0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS						 8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS
8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS						 000000002922 MTU ROLLS-ROYCE|SCREW_MTU 20V 1163 TB33 ORIGINAL PARTS
000000002922 MTU ROLLS-ROYCE|SCREW_MTU 20V 1163 TB33 ORIGINAL PARTS						 0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS						 SUA106632 MTU|16V2000 GENERATOR 741/4045 DVR2000E+ SAE 0 FLYWH_8490981000
SUA106632 MTU|16V2000 GENERATOR 741/4045 DVR2000E+ SAE 0 FLYWH_8490981000						 000000001422 MTU ROLLS-ROYCE|SCREW_MTU 8V 183 AA51
000000001422 MTU ROLLS-ROYCE|SCREW_MTU 8V 183 AA51						 SUA107148 MTU|20V4000 HOUSING#700429100001
SUA107148 MTU|20V4000 HOUSING#700429100001						 8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS
8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS						 5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS						 8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS
8690940430 MTU ROLLS-ROYCE|filter_MTU 16V 1163 TB92 ORIGINAL PARTS						 SUA120070 MTU|8V396 BOOT SPARK PLUG DOOSAN 8.1_X52404200052
SUA120070 MTU|8V396 BOOT SPARK PLUG DOOSAN 8.1_X52404200052						 921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS
921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS						 ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS
ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS						 SUA120742 MTU|16V652 RELAY FAN ENERCON#700429023001
SUA120742 MTU|16V652 RELAY FAN ENERCON#700429023001						 SUA120062 MTU|12V183 SHROUD RADIATOR FOR JD UNIT PART 73604|700429142000
SUA120062 MTU|12V183 SHROUD RADIATOR FOR JD UNIT PART 73604|700429142000						 8690940100 MTU ROLLS-ROYCE|filter_MTU 16V 4000 G23 ORIGINAL PARTS
8690940100 MTU ROLLS-ROYCE|filter_MTU 16V 4000 G23 ORIGINAL PARTS						 0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS
0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS						 SUA46920 MTU|12V1163 MOUNT VIBE SPRING (TJB) 318 LBS SINGLE S#700368028002
SUA46920 MTU|12V1163 MOUNT VIBE SPRING (TJB) 318 LBS SINGLE S#700368028002						 0005313207 MTU|SM RESISTOR_MTU 12V 183 TB13 ORIGINAL PARTS
0005313207 MTU|SM RESISTOR_MTU 12V 183 TB13 ORIGINAL PARTS						 SUA107612 MTU|16V4000 GENERATOR 742/7026 (4364) DVR2000E+ SAE-735221011000
SUA107612 MTU|16V4000 GENERATOR 742/7026 (4364) DVR2000E+ SAE-735221011000						 0005315982 MTU|SHRINK SLEEVE_MTU 12V 2000  ORIGINAL PARTS
0005315982 MTU|SHRINK SLEEVE_MTU 12V 2000  ORIGINAL PARTS						 5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS						 8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS
8690940400 MTU ROLLS-ROYCE|filter_MTU 6V 396 TB94 ORIGINAL PARTS						 smp181099 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G85-TB ORIGINAL PARTS
smp181099 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G85-TB ORIGINAL PARTS						
Reviews
There are no reviews yet.