SKU: 0005317076
Please keep in mind that to supply MTU 652 genuine spare parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
0005317076 MTU|CABLE ENTRY_MTU 6V 396 TE54 ORIGINAL PARTS
Price: €479.03(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL CABLE ENTRY(Original MTU 652 genuine spare parts_0005317076)
For MTU original engine parts MTU 6V 396 TE54, including the 0005317076 CABLE ENTRY, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 12 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.0005317076
Product Introduction[EN]: CABLE ENTRY
More Engine Model: MTU 6V 396 TE54 CABLE ENTRY,oil heat exchanger right side_SPROCKET
In addition, we also supply more MTU 652 genuine spare parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, oil heat exchanger right side, 0005317076, CABLE ENTRY ,screws, fuel tank assemblies, valve guides,SPROCKET as well as various gaskets, 5132710050 BUSHING and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 164.000 kg |
|---|---|
| Dimensions | 0.90 × 0.70 × 0.70 cm |
Reviews
You must be logged in to post a review.






SUA106003 MTU|16V2000 MOUNT CHANNEL SIDE MEMBER GEN SET SIDE-700429017000
SUA105968 MTU|8V183 GENERATOR 284/5252 SAE 4 FLYWHEEL 10 4W)-0229978348
SUA103659 MTU|12V2000 BRACKET VERTICAL MOUNT LEG HEAVY DUTY AI#5900600267
8690940390 MTU ROLLS-ROYCE|filter_MTU 6V 396 TC34 ORIGINAL PARTS
SUA106408 MTU|12V493 ENCLOSURE KIT OM900 ENDURANCE_271511040001
0000174752 MTU ROLLS-ROYCE|COMPENSATING WASHER_MTU 8V 183 AA31 ORIGINAL PARTS
SUA102755 MTU|16V4000 TUBE AIR INTAKE 10" OD X 14.00" LONG SST#X00012358
SUA46326 MTU|20V1163 METER TACH 0 4000 RPM&5760160419
000000003318 MTU ROLLS-ROYCE|HEX NUT_MTU 6V 199 ORIGINAL PARTS
SUA102530 MTU|6V396 HARNESS PANEL HYBRID DGC 2020 NON CANBUS&700429100000
SUA103387 MTU|12V4000 PANEL FILLER ENDS ENCLOSURE STAINLESS ST#X59499100111
SUA103057 MTU|6R493 FACE PANEL ANNUNCIATOR 16 LED PANEL FLUS#5700150080
0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS
SUA102280 MTU|12V1163 EXTENSION BOX (13 X 13.625 X 35) BREAKER&8695860572
F6781600 MTU|16V4000 REMOVAL DEVICE|5240980680
SUA102721 MTU|12V396 BRACKET GUARD OIL PRE LUBE PUMP W BEAM M&5770940091
SUA47759 MTU|8V396 MACHINE SCREW 8 32 X 1 1/4" SLOTTED PAN_5241880180
SUA102276 MTU|10V890 SURGE TANK FOR GM 4.3L + 5.7L W/STAND +#5841420154
smp181099 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G85-TB ORIGINAL PARTS
SUA101831 MTU|16V2000 GENERATOR 432RSL6034D DVR2000E+ SAE 1 FL&5500160119
SUA102201 MTU|20V4000 TANK SB 210GL DW UL NO STUB UP OPEN POWE-0020921901
SUA103368 MTU|12V183 PANEL REAR ENDCAP HOUSING 80 125KW REVEL-5500110659
SUA104834 MTU|18V2000 TANK TM DW 150GL 88 X 40 X 15 (FUEL TANK-700429033000
SUA103503 MTU|12V4000 BRACKET ANGLE MOUNT DEAD FRONT RH&700429023002
SUA102242 MTU|8V396 BASE HSD WELDED 112L X 48W X 6H NON IBC&5552031780
SUA103100 MTU|16V4000 BRACKET LEAD SUPPORT 3000 4000A CONNECTI#5371810050
SUA47648 MTU|6V183 FLANGE BOLT SERRATED 3/8 16 X 1 GRADE 8._5240160319
ecc125004 MTU ROLLS-ROYCE|filter_MTU 6V 396 TE34 ORIGINAL PARTS
SUA103309 MTU|8V183 DRILL BIT 5/32|5800720441
SUA102110 MTU|16V2000 ENCLOSURE KIT ANSI 6 1 GRAY STEEL INTERN|F30378207
SUA47466 MTU|12V2000 STRAINER PIPE 1 1/2" NPT WATT Y WATTS 77_5295306612/76
SUA120487 MTU|16V2000 HEAD CYLINDER GM 8.1L LOADED&8201422080
SUA103025 MTU|8V183 FILTER FUEL/WATER SEPARATOR (30 MICRON)&X59601800007
SUA102215 MTU|16V652 PANEL FRONT ENDCAP WITH LOUVER 80 125KW_5550370076
SUA103099 MTU|12V183 BUSBAR COPPER 3000A STANDARD 12L X 6 1/2#5700720376
000000003516 MTU ROLLS-ROYCE|SCREW FITTING UNION_MTU 12V 396 TE74L ORIGINAL PARTS
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
SUA103268 MTU|595 BREAKER 225A 600V 3P 100% J FRAME LSI MA#700429050003
SUA103629 MTU|INSULATION BLANKET EXHAUST OUTLET RH W/B_700429010001
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
Terry Christopher –
Thanks to the sales remote guidance, it works fine, thank you very much