SKU: 0005319988
Please keep in mind that to supply MTU 956 diesel engine parts original products, we require the specific details of your machine. The model and serial number, which are typically found on a plate resembling the one described, are necessary for us to provide the correct part, so please send us these details with your request).
We will be customer-centered, serve you with excellent quality and service, fast delivery, preferential price.
0005319988 MTU|INCANDESCENT LAMP_MTU 12V 4000 M50A ORIGINAL PARTS
Price: €1,172.76(Regular price&Promotion price)
Do you need a really promotion price? Please contact: sales@diesel-spare-parts.com
Item condition: New
Warranty:one to twelve month(s)
Availability: Typically in stock and ready for shipment - Inquire now for the most up-to-date availability.
Made in: Europe, Asia, America
Item location: China - See contact details
Shipment: We ship to customers globally. Request for quotation
Brand: MTU
Parts Type:ORIGINAL INCANDESCENT LAMP(Original MTU 956 diesel engine parts_0005319988)
For MTU original engine parts MTU 12V 4000 M50A, including the 0005319988 INCANDESCENT LAMP, we recommend requesting real-time availability to ensure prompt and accurate service.
If you cannot find the project you need, please contact us immediately. 20 in stock
Free shipping for orders over €5***!
- Satisfaction guarantee
- Ask for a refund if the goods are faulty.
- Secure Payment
Description
Parts No.0005319988
Product Introduction[EN]: INCANDESCENT LAMP
More Engine Model: MTU 12V 4000 M50A INCANDESCENT LAMP,puller screw set_AUTOMATIC CUT-OUT 16A
In addition, we also supply more MTU 956 diesel engine parts, including: piston rings, cylinder liners, pistons, cylinder heads, sealing rings, valves, valve seats, piston pins, puller screw set, 0005319988, INCANDESCENT LAMP ,screws, fuel tank assemblies, valve guides,AUTOMATIC CUT-OUT 16A as well as various gaskets, 5265308712 PLUG-IN BOARD and O-ring maintenance parts and repair kits.
Additional information
The following weights and dimensions are for reference only. Please refer to the actual weight and dimensions for accuracy.| Weight | 2.189 kg |
|---|---|
| Dimensions | 0.70 × 0.80 × 0.70 cm |
Reviews
You must be logged in to post a review.






8690940080 MTU ROLLS-ROYCE|filter_MTU 12V 4000 G83 ORIGINAL PARTS
0170942502 MTU ROLLS-ROYCE|filter_MTU 12V 652 SA1 ORIGINAL PARTS
0000943268 MTU ROLLS-ROYCE|filter_MTU 20V 1163 TB73 ORIGINAL PARTS
05100624 MTU|STRAP#MTU 12V 2000 Parts-X53507300001
000000002922 MTU ROLLS-ROYCE|SCREW_MTU 20V 1163 TB33 ORIGINAL PARTS
05102320 MTU|OIL PAN|MTU 16V 4000 -007603026101
0000921605 MTU ROLLS-ROYCE|filter_MTU 12V 396 TE94 ORIGINAL PARTS
0000941068 MTU ROLLS-ROYCE|filter_MTU 16V 2000 G45 ORIGINAL PARTS
05101491 MTU|HSG&MTU 6R 183-5530981580
SUA41714 MTU|20V1163 TRANSFORMER CURRENT&700429206000
05103955 MTU|VPI ELBO|MTU 6V 396 Spares-8690740315
921605 MTU ROLLS-ROYCE|filter_MTU 12V 493 TZ7 ORIGINAL PARTS
SUA23540184 MTU|16V595SWITCH TIMER (CREATED FROM 88199 KIT PRE&0052031875
SUA48575 MTU|12V2000 NIPPLE PIPE 2 1/2"NPT X 8" LG SCHED 40 T#8490980710
F6790010 MTU|12V396 VALVE SPR. COMP.DEV.|0000160119
0280740802 MTU|INJECTION PUMP#MTU 12V 4000 Parts-0031845201
13125011 MTU ROLLS-ROYCE|filter_MTU 16V 956 TB33 ORIGINAL PARTS
8690940020 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE72 ORIGINAL PARTS
0464477040 MTU|CONTROL UNIT_MTU 8V 396 Parts-X00026227
8690940100 MTU ROLLS-ROYCE|filter_MTU 16V 4000 G23 ORIGINAL PARTS
0225452126 MTU|COUPLING HOUSING&MTU 16V 2000 -0120370618
SUA105606 MTU|8V396 BASE OPU REMOTE 20V4000 4P9.6 2950-735221011000
04101609503 MTU|SILICONE GREASE_MTU 8V 183 Spares-X52408100007
F0099987 MTU|12V396 INST/REM.JIG&8695860572
0010945104 MTU ROLLS-ROYCE|filter_MTU 8V 396 TE54 ORIGINAL PARTS
F30376189 MTU|12V652 PRESS IN MANDREL&5070810880
05103691 MTU|RVR CVR-MTU 20V 4000 -700429090000
5360900001 MTU ROLLS-ROYCE|filter_MTU 12V 183 TE93 ORIGINAL PARTS
04271000578 MTU|HOSE&MTU 16V 4000 -5761420057
5241840501 MTU ROLLS-ROYCE|filter_MTU 5R 890 ORIGINAL PARTS
0269974382 MTU|PLEATED HOSE&MTU 12V 183 Parts-700429024000
SUA47436 MTU|12V1163 ELBOW PIPE 3/8" NPT 45 DEG SCHED 40 BLK-X00E50206046
SUA105933 MTU|6R183 ENCLOSURE FRONT ENDCAP ALUMINUM 30KW D&735038008106
F30373475 MTU|16V595 ADJ. MANDREL&700429076000
SUA105771 MTU|16V1163 SCOOP PANEL LEFT 30KW DIESEL#0010928801/87
Clark Aldington –
thorough and satisfactory in service